Every plan includes every feature. Paid plans add locations, calendars, and more ways for your clients to pay.
Everything you need to run the whole shop.
Start freeMore room to grow, more ways to get paid.
Go ProFor serious multi-location operations.
Choose GrowthCustom locations, calendars, and integrations for franchises and chains.
Contact usThe full picture, feature by feature. Notice how much of it is checked on Free.
| Features | Free$0 foreverStart | Pro$39/monthGo Pro | Growth$99/monthChoose | EnterpriseLet's talkContact |
|---|---|---|---|---|
| Locations & team | ||||
| Locations | 1 | Up to 2 | Up to 5 | Custom |
| Calendars | 3 | 6 | 20 | Custom |
| Staff accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Separate staff logins | ✓ | ✓ | ✓ | ✓ |
| Bookings | ||||
| Your own booking link | ✓ | ✓ | ✓ | ✓ |
| SMS & email confirmations | ✓ | ✓ | ✓ | ✓ |
| Automatic 24h reminders | ✓ | ✓ | ✓ | ✓ |
| Client self-rescheduling | ✓ | ✓ | ✓ | ✓ |
| Custom rescheduling fees | ✓ | ✓ | ✓ | ✓ |
| Payments | ||||
| Online payments | ✓ | ✓ | ✓ | ✓ |
| Deposits | ✕ | ✓ | ✓ | ✓ |
| Pay in cash later | ✕ | ✓ | ✓ | ✓ |
| Checkout service feepaid by the client, never you | 5% | Optional | Optional | Optional |
| POS add-on availablehardware sold separately | ✓ | ✓ | ✓ | ✓ |
| Marketing & retention | ||||
| Gift cards | ✓ | ✓ | ✓ | ✓ |
| Promo codes | ✓ | ✓ | ✓ | ✓ |
| Loyalty pointstoggle on or off | ✓ | ✓ | ✓ | ✓ |
| Review requests | ✓ | ✓ | ✓ | ✓ |
| Reports | ||||
| Sales reports | ✓ | ✓ | ✓ | ✓ |
| Per-technician payouts & tips | ✓ | ✓ | ✓ | ✓ |
| CSV exports | ✓ | ✓ | ✓ | ✓ |
| Multi-location reporting | ✕ | ✓ | ✓ | ✓ |
| Extras | ||||
| Free custom-coded website | ✓ | ✓ | ✓ | ✓ |
| Support | Standard | Priority | Priority | Dedicated |
No contracts, no setup fees, no card required to start. Cancel anytime.
Upgrade only when you need more locations, calendars, or payment options. Your data comes with you.
Join 500+ businesses · No card required · Cancel anytime